Ship | Date | Harbours | Working Area | Research Interest | Principal Scientist | ||
2011 | |||||||
Merian 18/3 | 22.06 - 21.07 | Mindelo Libreville | Subtropical Atlantic | SOPRAN II 23°W section Glider recovery | Prof. Dr. A. Körtzinger | ||
Weekly reports: WR1, WR2, WR3, WR4, WR5 | |||||||
Merian 18/2 | 11.05 - 19.06 | Mindelo MIndelo | Subtropical Atlantic | Moorings and 23°W section | Prof. Dr. P. Brandt | ||
Weekly reports: WR1, WR2, WR3, WR4, WR5 | |||||||
Merian 17/4 | 10.03 - 12.04 | Dakar Las Palmas | Subtropical Atlantic | Benthic biogeochemistry | Dr. O. Pfannkuche | ||
Weekly reports: WR1, WR2, WR3, WR4 | |||||||
2010 | |||||||
Meteor 83/1 | 14.10 - 13.11 | Las Palmas Mindelo | Subtropical Atlantic | Chemistry (tracer), hydrography, microbiology | Prof. Dr. M. Visbeck | ||
Weekly reports: WR1, WR2, WR3, WR4, WR5 | |||||||
2009 | |||||||
Meteor 80/2 | 6.11 - 23.12 | Mindelo Dakar | Subtropical Atlantic | Tracer survey | Prof. Dr. D. Wallace / Prof. Dr. M. Visbeck | ||
Weekly reports: WR1, WR2, WR3, WR4 | |||||||
Meteor 80/1 | 26.10 - 23.11 | Mindelo Mindelo | Subtropical Atlantic | Exchange 9 moorings. Other work: hydrography, microstructure, glider, zooplankton | Prof. Dr. P. Brandt / Dr. J. Fischer | ||
Weekly reports: WR1, WR2, WR3, WR4 | |||||||
2008 | |||||||
Merian 10/1 | 01.11 - 06.12 | Ponta Delgada Mindelo | Subtropical Atlantic | Tracer survey | Prof. Dr. M. Visbeck | ||
Weekly reports: WR1, WR2, WR3, WR4, WR5, WR6 ScienceLog(planeterde.de) | |||||||
Merian 08/1 | 8.04 - 03.05 | Mindelo Mindelo | Subtropical Atlantic | Tracer release | Prof. Dr. M. Visbeck | ||
Weekly reports: WR1, WR2, WR3 | |||||||
L'Atalante | 23.02 -16.03 | Mindelo Mindelo | L'Atalante 2008 23°W | Moorings and 23°W section | Prof. Dr. P. Brandt | ||
Weekly reports: WR1, WR2 |