Cruise | Date | Harbours | Working Area | Research Interest | Principal Scientist |
2013 | |||||
Meteor 93 | 06.02 - 10.03 | Callao Balboa | Tropical eastern Pacific | Biology, Hydrography, Glider | Dr. G. Lavik / Prof. T. Kanzow |
Weekly reports: WR1, WR2, WR3, WR4 | |||||
Meteor 92 | 05.01 - 03.02 | Callao Callao | Eastern Pacific | Benthic fluxes 11°S Mooring, Glider | Dr. S. Sommer / Prof. T. Treude / Dr. M. Dengler |
Weekly reports: WR1, WR2, WR3, WR4, WR5 | |||||
2012 | |||||
Meteor 91 | 01.12 - 26.12 | Callao Callao | Eastern Pacific | SOPRAN Trace gases | Dr. H. Bange |
Weekly reports: WR1, WR2, WR3, WR4 | |||||
Meteor 90 | 28.10 - 28.11 | Cristobal Callao | Tropical eastern Pacific | Large-scale hydrography and oxygen distribution | Dr. L. Stramma |
Weekly reports: WR1, WR2, WR3, WR4, WR5 |