Ship | Date | Harbours | Working Area | Research Interest | Principal Scientist | ||
2009 | |||||||
Meteor 77/4 | 27.01 - 18.02 | Callao Colon | Pacific | Open ocean water mass survey:Physical oceanography, Biogeochemistry, Marine Chemistry (GEOTRACES) | Dr.L. Stramma | ||
Weekly reports: WR1, WR2, WR3 | |||||||
Meteor 77/3 | 27.12 - 24.01 | Guayaquil Callao | Pacific | Water survey near shelf: Biogeochemistry, Biological Oceanography, Marine Ecology, Microbiology, Molecular Biology, Physical and Chemical Oceanography | Prof. Dr. M. Frank | ||
Weekly reports: WR1, WR2, WR3, WR4 ScienceLog(planeterde.de) | |||||||
2008 | |||||||
Meteor 77/2 | 24.11 - 22.12 | Callao Guayaquil | Pacific | Paleoceanography, Paleoclimatology, Micropaleontology, Geochemistry, Isotope Chemistry, Sedimentology, Biogeochemistry | Prof. Dr. R. Schneider | ||
Weekly reports: WR1, WR2, WR3 | |||||||
Meteor 77/1 | 22.10 - 21.11 | Talcahuano Callao | Eastern Pacific | Benthic Biogeochemistry, Benthic Biology, Microbiology, Paleoceanography, Paleoclimatology, Micropaleoceanography | Dr. O. Pfannkuche | ||
Weekly reports: WR1, WR2, WR3, WR4, WR5 ScienceLog(planeterde.de) |